 |
Headquarters
; 4755 E. Philadelphia St., Ontario, CA 91761, United States Shirley Dewi, [email protected]; 909-230-5530 (Office) 909-472-4199 (Fax)
|
SCOPE
| GRANTED
| VALID THROUGH
|
 |
EPA WaterSense |
 |
High-Efficiency Flushing Urinals | 2015-11-17 | 2025-12-01 |
 |
High-Efficiency Lavatory Faucets | 2015-11-17 | 2025-12-01 |
 |
Showerheads | 2015-11-17 | 2025-12-01 |
 |
Tank-Type High-Efficiency Toilets | 2015-11-17 | 2025-12-01 |
 |
Weather-Based Irrigation Controllers | 2015-11-17 | 2025-12-01 |
 |
13 ENVIRONMENT. HEALTH PROTECTION. SAFETY |
 |
13.060 Water quality |
 |
 13.060.01 Water quality in general | 2015-11-17 | 2025-12-01 |
 |
 13.060.20 Drinking water | 2015-11-17 | 2025-12-01 |
 |
 13.060.45 Examination of water in general | 2015-11-17 | 2025-12-01 |
 |
 13.060.50 Examination of water for chemical substances | 2015-11-17 | 2025-12-01 |
 |
 13.060.99 Other standards related to water quality | 2015-11-17 | 2025-12-01 |
 |
13.240 Protection against excessive pressure | 2015-11-17 | 2025-12-01 |
 |
23 FLUID SYSTEMS AND COMPONENTS FOR GENERAL USE |
 |
23.020 Fluid storage devices |
 |
 23.020.10 Stationary containers and tanks | 2015-11-17 | 2025-12-01 |
 |
23.040 Pipeline components and pipelines |
 |
 23.040.01 Pipeline components and pipelines in general | 2015-11-17 | 2025-12-01 |
 |
 23.040.10 Iron and steel pipes | 2015-11-17 | 2025-12-01 |
 |
 23.040.15 Non-ferrous metal pipes | 2015-11-17 | 2025-12-01 |
 |
 23.040.20 Plastics pipes | 2015-11-17 | 2025-12-01 |
 |
 23.040.40 Metal fittings | 2015-11-17 | 2025-12-01 |
 |
 23.040.45 Plastics fittings | 2015-11-17 | 2025-12-01 |
 |
 23.040.50 Pipes and fittings of other materials | 2015-11-17 | 2025-12-01 |
 |
 23.040.60 Flanges, couplings and joints | 2015-11-17 | 2025-12-01 |
 |
 23.040.70 Hoses and hose assemblies | 2015-11-17 | 2025-12-01 |
 |
 23.040.80 Seals for pipe and hose assemblies | 2015-11-17 | 2025-12-01 |
 |
 23.040.99 Other pipeline component | 2015-11-17 | 2025-12-01 |
 |
23.060 Valves |
 |
 23.060.01 Valves in general | 2015-11-17 | 2025-12-01 |
 |
 23.060.10 Globe valves | 2015-11-17 | 2025-12-01 |
 |
 23.060.20 Ball and plug valves | 2015-11-17 | 2025-12-01 |
 |
 23.060.30 Gate valves | 2015-11-17 | 2025-12-01 |
 |
 23.060.40 Pressure regulators | 2015-11-17 | 2025-12-01 |
 |
 23.060.50 Check valves | 2015-11-17 | 2025-12-01 |
 |
 23.060.99 Other valves | 2015-11-17 | 2025-12-01 |
 |
23.080 Pumps | 2015-11-17 | 2025-12-01 |
 |
23.100 Fluid power systems |
 |
 23.100.01 Fluid power systems in general | 2015-11-17 | 2025-12-01 |
 |
 23.100.10 Pumps and motors | 2015-11-17 | 2025-12-01 |
 |
 23.100.20 Cylinders | 2015-11-17 | 2025-12-01 |
 |
 23.100.40 Piping and couplings | 2015-11-17 | 2025-12-01 |
 |
 23.100.50 Control components | 2015-11-17 | 2025-12-01 |
 |
 23.100.60 Filters, seals and contamination of fluids | 2015-11-17 | 2025-12-01 |
 |
 23.100.99 Other fluid power system components | 2015-11-17 | 2024-06-01 |
 |
23.120 Ventilators. Fans. Air-conditioners | 2015-11-17 | 2025-12-01 |
 |
23.160 Vacuum technology | 2015-11-17 | 2025-12-01 |
 |
91 CONSTRUCTION MATERIALS AND BUILDING |
 |
91.140 Installations in buildings |
 |
 91.140.10 Central heating systems | 2015-11-17 | 2025-12-01 |
 |
 91.140.60 Water supply systems | 2015-11-17 | 2025-12-01 |
 |
 91.140.65 Water heating equipment | 2015-11-17 | 2025-12-01 |
 |
 91.140.70 Sanitary installations | 2015-11-17 | 2025-12-01 |
 |
 91.140.80 Drainage systems | 2015-11-17 | 2025-12-01 |
 |
97 DOMESTIC AND COMMERCIAL EQUIPMENT. ENTERTAINMENT. SPORTS |
 |
97.060 Laundry appliances | 2015-11-17 | 2025-12-01 |
 |
97.100 Domestic, commercial and industrial heating appliances |
 |
 97.100.01 Heating appliances in general | 2015-11-17 | 2025-12-01 |
 |
 97.100.20 Gas heaters | 2015-11-17 | 2025-12-01 |
 |
 97.100.99 Heaters using other sources of energy | 2015-11-17 | 2025-12-01 |
 |
97.140 Furniture | 2015-11-17 | 2025-12-01 |
 |
97.180 Miscellaneous domestic and commercial equipment | 2015-11-17 | 2025-12-01 |
 |
97.220 Sports equipment and facilities |
 |
 97.220.10 Sports facilities | 2015-11-17 | 2025-12-01 |
 |
25 MANUFACTURING ENGINEERING |
 |
25.160 Welding, brazing and soldering |
 |
 25.160.50 Brazing and soldering | 2015-11-17 | 2025-12-01 |
 |
25.220 Surface treatment and coating |
 |
 25.220.60 Organic coatings | 2015-11-17 | 2025-12-01 |
 |
77 METALLURGY |
 |
77.140 Iron and steel products |
 |
 77.140.01 Iron and steel products in general | 2015-11-17 | 2025-12-01 |
 |
 77.140.75 Steel pipes and tubes for specific use | 2015-11-17 | 2025-12-01 |
 |
 77.140.99 Other iron and steel products | 2015-11-17 | 2025-12-01 |
 |
77.150 Products of non-ferrous metals |
 |
 77.150.01 Products of non-ferrous metals in general | 2015-11-17 | 2025-12-01 |
 |
 77.150.10 Aluminium products | 2015-11-17 | 2025-12-01 |
 |
 77.150.30 Copper products | 2015-11-17 | 2025-12-01 |
 |
 77.150.99 Other products of non-ferrous metals | 2015-11-17 | 2025-12-01 |
 |
29 ELECTRICAL ENGINEERING |
 |
29.035 Insulating materials |
 |
 29.035.20 Plastics and rubber insulating materials | 2015-11-17 | 2024-12-01 |
 |
65 AGRICULTURE |
 |
65.060 Agricultural machines, implements and equipment |
 |
 65.060.35 Irrigation and drainage equipment | 2015-11-17 | 2025-12-01 |
 |
83 RUBBER AND PLASTIC INDUSTRIES |
 |
83.060 Rubber | 2015-11-17 | 2025-12-01 |
 |
83.080 Plastics |
 |
 83.080.01 Plastics in general | 2015-11-17 | 2025-12-01 |
 |
 83.080.10 Thermosetting materials | 2015-11-17 | 2025-12-01 |
 |
 83.080.20 Thermoplastic materials | 2015-11-17 | 2025-12-01 |
 |
83.100 Cellular materials | 2015-11-17 | 2025-12-01 |
 |
83.140 Rubber and plastics products |
 |
 83.140.01 Rubber and plastics products in general | 2015-11-17 | 2025-12-01 |
 |
 83.140.10 Films and sheets | 2015-11-17 | 2025-12-01 |
 |
 83.140.30 Plastics pipes and fittings for non fluid use | 2015-11-17 | 2025-12-01 |
 |
 83.140.40 Hoses | 2015-11-17 | 2025-12-01 |
 |
 83.140.50 Seals | 2015-11-17 | 2025-12-01 |
 |
 83.140.99 Other rubber and plastics products | 2015-11-17 | 2025-12-01 |
 |
83.180 Adhesives | 2015-11-17 | 2025-12-01 |
 |
75 PETROLEUM AND RELATED TECHNOLOGIES |
 |
75.100 Lubricants, industrial oils and related products | 2015-11-17 | 2025-12-01 |
 |
71 CHEMICAL TECHNOLOGY |
 |
71.100 Products of the chemical industry |
 |
 71.100.80 Chemicals for purification of water | 2015-11-17 | 2025-12-01 |
 |
11 HEALTH CARE TECHNOLOGY |
 |
11.180 Aids for disabled or handicapped persons |
 |
 11.180.99 Other standards related to aids for disabled and handicapped people | 2015-11-17 | 2025-12-01 |
 |
27 ENERGY AND HEAT TRANSFER ENGINEERING |
 |
27.060 Burners. Boilers |
 |
 27.060.01 Burners and boilers in general | 2015-11-17 | 2025-12-01 |
 |
 27.060.20 Gas fuel burners | 2015-11-17 | 2025-12-01 |
 |
 27.060.30 Boilers and heat exchangers | 2015-11-17 | 2025-12-01 |
 |
27.160 Solar energy engineering | 2015-11-17 | 2025-12-01 |
 |
47 SHIPBUILDING AND MARINE STRUCTURES |
 |
47.020 Shipbuilding and marine structures in general |
 |
 47.020.30 Piping systems | 2015-11-17 | 2025-12-01 |
 |